The Accreditation Council for Business Schools and Programs (ACBSP) is a global accrediting body for business education, pioneering accreditation across all levels of collegiate business degree programs from associate to doctoral.
ACBSP sets a standard of excellence through an accreditation process rooted in the Baldrige Education Criteria for Performance Excellence. By evaluating leadership, strategic planning, stakeholder relationships, academic program quality, faculty credentials, and educational support, ACBSP determines whether business programs provide a rigorous educational experience and are committed to continuous quality improvement.
ACBSP-accredited Programs
Undergraduate
- B.S. Accounting
- B.S. Business Management
- B.S. Human Resource Management
- B.S. Management Information Systems and Business Analysis
- B.S. Marketing
Graduate
- M.S. Management
- Master of Finance (MFin)
- Master of Human Resource Management (MHRM)
- Master of Professional Accounting (MPAcc)
Graduation Data
Undergraduate
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | Grand Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS – Accounting | 1 | 26 | 143 | 225 | 266 | 301 | 253 | 230 | 230 | 244 | 190 | 2109 | |||
BS – Business Management | 10 | 152 | 241 | 345 | 376 | 426 | 422 | 368 | 409 | 353 | 356 | 372 | 308 | 292 | 4430 |
BS – Human Resource Management | 17 | 83 | 106 | 162 | 201 | 150 | 184 | 159 | 148 | 1210 | |||||
BS – Management Information Systems and Business Analytics | 5 | 43 | 62 | 80 | 113 | 103 | 105 | 99 | 65 | 675 | |||||
BS – Marketing | 9 | 52 | 69 | 98 | 95 | 113 | 86 | 114 | 111 | 115 | 862 |
Graduate
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | Grand Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Master – Finance | 1 | 6 | 37 | 59 | 98 | 125 | 133 | 117 | 118 | 86 | 780 | ||||
Master – Human Resource Management | 1 | 12 | 78 | 130 | 208 | 221 | 214 | 201 | 179 | 1244 | |||||
Master – Professional Accounting | 10 | 58 | 83 | 148 | 142 | 148 | 143 | 112 | 844 | ||||||
MS – Management | 7 | 35 | 63 | 115 | 135 | 105 | 94 | 90 | 101 | 75 | 75 | 58 | 47 | 52 | 1052 |
Retention and Attrition Data
Fall 2018 Cohort | Year 2 | Year 3 | Year 4 | Year 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | Graduate | Internal Transfer | Withdrawn | Active | Graduate | Internal Transfer | Withdrawn | Active | Graduate | Internal Transfer | Withdrawn | Active | Graduate | Internal Transfer | Withdrawn | |
BS – Accounting | 81% | 2% | 6% | 11% | 32% | 21% | 8% | 38% | 12% | 33% | 10% | 45% | 5% | 37% | 9% | 49% |
BS – Business Management | 76% | 4% | 7% | 13% | 28% | 20% | 11% | 41% | 12% | 27% | 11% | 50% | 5% | 31% | 11% | 53% |
BS – Human Resource Management | 81% | 6% | 4% | 9% | 31% | 27% | 4% | 37% | 13% | 40% | 8% | 42% | 4% | 43% | 6% | 47% |
BS – Management Information Systems and Business Analytics | 80% | 2% | 7% | 11% | 34% | 12% | 12% | 42% | 12% | 21% | 13% | 43% | 7% | 22% | 12% | 58% |
BS – Marketing | 82% | 4% | 3% | 11% | 30% | 22% | 4% | 44% | 13% | 33% | 6% | 48% | 7% | 34% | 7% | 51% |
Note: This refers to all undergraduate students who started in the Fall 2018 cohort and their status in subsequent trimesters. “Internal Transfer” includes students who transferred to another program at CSU Global but are still active students.